Minnesota Medical Alert Systems, Alarms, Devices and Equipment
Don’t Have a Phone Line/Home Landline? Click Here for Options.
Linear PERS
Our most basic medical alert system; includes both a bracelet and necklace attachment.
Linear PERS Product Page
NextAlert II
A mobile medical alert; speak directly to an operator through the wearable device.
NextAlert Product Page
LifeSentry
Speak directly through both the bracelet and necklace 24/7 to an EMT certified operator.
LifeSentry Product Page
Minnesota Medical Alert and Medical Alarm by Prime
Our service area encompasses the entire state of Minnesota. If you live in St. Paul, Rochester, Minneapolis, Duluth, Bloomington or anywhere else in between, we can help you age in place and maintain independence. Get help at the press of a button. You can choose between bracelets, necklaces, and belt-clips. They are extremely lightweight and are very comfortable. According to the CDC, in 2008, over 19,700 older adults died from unintentional fall injuries. Many of these could have been prevented with a simple medical alert device.
Ada, MN | Lafayette, MN |
Adams, MN | Lake Benton, MN |
Adolph, MN | Lake Bronson, MN |
Adrian, MN | Lake City, MN |
Afton, MN | Lake Crystal, MN |
Ah Gwah Ching, MN | Lake Elmo, MN |
Aitkin, MN | Lake George, MN |
Akeley, MN | Lake Hubert, MN |
Albany, MN | Lake Lillian, MN |
Albert Lea, MN | Lake Park, MN |
Alberta, MN | Lake Wilson, MN |
Albertville, MN | Lakefield, MN |
Alborn, MN | Lakeland, MN |
Alden, MN | Lakeville, MN |
Aldrich, MN | Lamberton, MN |
Alexandria, MN | Lancaster, MN |
Almelund, MN | Lanesboro, MN |
Alpha, MN | Lansing, MN |
Altura, MN | Laporte, MN |
Alvarado, MN | Lastrup, MN |
Amboy, MN | Le Center, MN |
Andover, MN | Le Roy, MN |
Angle Inlet, MN | Le Sueur, MN |
Angora, MN | Lengby, MN |
Annandale, MN | Leonard, MN |
Anoka, MN | Leota, MN |
Appleton, MN | Lester Prairie, MN |
Arco, MN | Lewiston, MN |
Argyle, MN | Lewisville, MN |
Arlington, MN | Lindstrom, MN |
Ashby, MN | Lismore, MN |
Askov, MN | Litchfield, MN |
Atwater, MN | Little Falls, MN |
Audubon, MN | Littlefork, MN |
Aurora, MN | Loman, MN |
Austin, MN | Long Lake, MN |
Avoca, MN | Long Prairie, MN |
Avon, MN | Longville, MN |
Babbitt, MN | Lonsdale, MN |
Backus, MN | Loretto, MN |
Badger, MN | Lowry, MN |
Bagley, MN | Lucan, MN |
Balaton, MN | Lutsen, MN |
Barnesville, MN | Luverne, MN |
Barnum, MN | Lyle, MN |
Barrett, MN | Lynd, MN |
Barry, MN | Mabel, MN |
Battle Lake, MN | Madelia, MN |
Baudette, MN | Madison, MN |
Baxter, MN | Madison Lake, MN |
Bayport, MN | Magnolia, MN |
Beardsley, MN | Mahnomen, MN |
Beaver Bay, MN | Makinen, MN |
Beaver Creek, MN | Mankato, MN |
Becker, MN | Mantorville, MN |
Bejou, MN | Maple Lake, MN |
Belgrade, MN | Maple Plain, MN |
Belle Plaine, MN | Mapleton, MN |
Bellingham, MN | Marble, MN |
Beltrami, MN | Marcell, MN |
Belview, MN | Margie, MN |
Bemidji, MN | Marietta, MN |
Bena, MN | Marine on Saint Croix, MN |
Benedict, MN | Marshall, MN |
Benson, MN | Max, MN |
Bertha, MN | Mayer, MN |
Bethel, MN | Maynard, MN |
Big Falls, MN | Mazeppa, MN |
Big Lake, MN | Mc Grath, MN |
Bigelow, MN | McGregor, MN |
Bigfork, MN | McIntosh, MN |
Bingham Lake, MN | Meadowlands, MN |
Birchdale, MN | Medford, MN |
Bird Island, MN | Melrose, MN |
Biwabik, MN | Melrude, MN |
Blackduck, MN | Menahga, MN |
Blomkest, MN | Mendota, MN |
Blooming Prairie, MN | Mentor, MN |
Blue Earth, MN | Merrifield, MN |
Bluffton, MN | Middle River, MN |
Bock, MN | Milaca, MN |
Borup, MN | Milan, MN |
Bovey, MN | Millville, MN |
Bowlus, MN | Milroy, MN |
Bowstring, MN | Miltona, MN |
Boyd, MN | Minneapolis, MN |
Braham, MN | Minneota, MN |
Brainerd, MN | Minnesota City, MN |
Brandon, MN | Minnesota Lake, MN |
Breckenridge, MN | Minnetonka, MN |
Brewster, MN | Minnetonka Beach, MN |
Bricelyn, MN | Mizpah, MN |
Brimson, MN | Montevideo, MN |
Britt, MN | Montgomery, MN |
Brook Park, MN | Monticello, MN |
Brooks, MN | Montrose, MN |
Brookston, MN | Moorhead, MN |
Brooten, MN | Moose Lake, MN |
Browerville, MN | Mora, MN |
Browns Valley, MN | Morgan, MN |
Brownsdale, MN | Morris, MN |
Brownsville, MN | Morristown, MN |
Brownton, MN | Morton, MN |
Bruno, MN | Motley, MN |
Buckman, MN | Mound, MN |
Buffalo, MN | Mountain Iron, MN |
Buffalo Lake, MN | Mountain Lake, MN |
Buhl, MN | Murdock, MN |
Burnsville, MN | Nashua, MN |
Burtrum, MN | Nashwauk, MN |
Butterfield, MN | Navarre, MN |
Byron, MN | Naytahwaush, MN |
Caledonia, MN | Nelson, MN |
Callaway, MN | Nerstrand, MN |
Calumet, MN | Nett Lake, MN |
Cambridge, MN | Nevis, MN |
Campbell, MN | New Auburn, MN |
Canby, MN | New Germany, MN |
Cannon Falls, MN | New London, MN |
Canton, MN | New Market, MN |
Canyon, MN | New Munich, MN |
Carlos, MN | New Prague, MN |
Carlton, MN | New Richland, MN |
Carver, MN | New Ulm, MN |
Cass Lake, MN | New York Mills, MN |
Castle Rock, MN | Newfolden, MN |
Cedar, MN | Newport, MN |
Center City, MN | Nicollet, MN |
Ceylon, MN | Nielsville, MN |
Champlin, MN | Nimrod, MN |
Chandler, MN | Nisswa, MN |
Chanhassen, MN | Norcross, MN |
Chaska, MN | North Branch, MN |
Chatfield, MN | Northfield, MN |
Chisago City, MN | Northome, MN |
Chisholm, MN | Northrop, MN |
Chokio, MN | Norwood, MN |
Circle Pines, MN | Noyes, MN |
Clara City, MN | Oak Island, MN |
Claremont, MN | Oak Park, MN |
Clarissa, MN | Oakland, MN |
Clarkfield, MN | Odessa, MN |
Clarks Grove, MN | Odin, MN |
Clear Lake, MN | Ogema, MN |
Clearbrook, MN | Ogilvie, MN |
Clearwater, MN | Okabena, MN |
Clements, MN | Oklee, MN |
Cleveland, MN | Olivia, MN |
Climax, MN | Onamia, MN |
Clinton, MN | Ormsby, MN |
Clitherall, MN | Oronoco, MN |
Clontarf, MN | Orr, MN |
Cloquet, MN | Ortonville, MN |
Cohasset, MN | Osage, MN |
Cokato, MN | Osakis, MN |
Cold Spring, MN | Oslo, MN |
Coleraine, MN | Osseo, MN |
Collegeville, MN | Ostrander, MN |
Cologne, MN | Ottertail, MN |
Comfrey, MN | Outing, MN |
Comstock, MN | Owatonna, MN |
Conger, MN | Palisade, MN |
Cook, MN | Park Rapids, MN |
Correll, MN | Parkers Prairie, MN |
Cosmos, MN | Paynesville, MN |
Cottage Grove, MN | Pease, MN |
Cotton, MN | Pelican Rapids, MN |
Cottonwood, MN | Pemberton, MN |
Courtland, MN | Pengilly, MN |
Crane Lake, MN | Pennington, MN |
Cromwell, MN | Pennock, MN |
Crookston, MN | Pequot Lakes, MN |
Crosby, MN | Perham, MN |
Crosslake, MN | Perley, MN |
Crystal Bay, MN | Peterson, MN |
Currie, MN | Pierz, MN |
Cushing, MN | Pillager, MN |
Cyrus, MN | Pine City, MN |
Dakota, MN | Pine Island, MN |
Dalbo, MN | Pine River, MN |
Dalton, MN | Pipestone, MN |
Danube, MN | Plainview, MN |
Danvers, MN | Plato, MN |
Darfur, MN | Plummer, MN |
Darwin, MN | Ponemah, MN |
Dassel, MN | Ponsford, MN |
Dawson, MN | Porter, MN |
Dayton, MN | Preston, MN |
Deer Creek, MN | Princeton, MN |
Deer River, MN | Prinsburg, MN |
Deerwood, MN | Prior Lake, MN |
Delano, MN | Puposky, MN |
Delavan, MN | Racine, MN |
Dennison, MN | Randall, MN |
Dent, MN | Randolph, MN |
Detroit Lakes, MN | Ranier, MN |
Dexter, MN | Raymond, MN |
Dilworth, MN | Reading, MN |
Dodge Center, MN | Reads Landing, MN |
Donaldson, MN | Red Lake Falls, MN |
Donnelly, MN | Red Wing, MN |
Dover, MN | Redby, MN |
Dovray, MN | Redlake, MN |
Duluth, MN | Redwood Falls, MN |
Dumont, MN | Remer, MN |
Dundas, MN | Renville, MN |
Dunnell, MN | Revere, MN |
Eagle Bend, MN | Rice, MN |
Eagle Lake, MN | Richmond, MN |
East Grand Forks, MN | Richville, MN |
Easton, MN | Richwood, MN |
Echo, MN | Rochert, MN |
Eden Prairie, MN | Rochester, MN |
Eden Valley, MN | Rock Creek, MN |
Edgerton, MN | Rockford, MN |
Effie, MN | Rockville, MN |
Eitzen, MN | Rogers, MN |
Elbow Lake, MN | Rollingstone, MN |
Elgin, MN | Roosevelt, MN |
Elizabeth, MN | Roscoe, MN |
Elk River, MN | Rose Creek, MN |
Elko, MN | Roseau, MN |
Elkton, MN | Rosemount, MN |
Ellendale, MN | Rothsay, MN |
Ellsworth, MN | Round Lake, MN |
Elmore, MN | Royalton, MN |
Elrosa, MN | Rush City, MN |
Ely, MN | Rushford, MN |
Elysian, MN | Rushmore, MN |
Embarrass, MN | Russell, MN |
Emily, MN | Ruthton, MN |
Emmons, MN | Sabin, MN |
Erhard, MN | Sacred Heart, MN |
Erskine, MN | Saginaw, MN |
Esko, MN | Saint Bonifacius, MN |
Essig, MN | Saint Charles, MN |
Euclid, MN | Saint Clair, MN |
Evansville, MN | Saint Cloud, MN |
Eveleth, MN | Saint Francis, MN |
Excelsior, MN | Saint Hilaire, MN |
Eyota, MN | Saint James, MN |
Fairfax, MN | Saint Joseph, MN |
Fairmont, MN | Saint Martin, MN |
Faribault, MN | Saint Michael, MN |
Farmington, MN | Saint Paul, MN |
Farwell, MN | Saint Paul Park, MN |
Federal Dam, MN | Saint Peter, MN |
Felton, MN | Saint Stephen, MN |
Fergus Falls, MN | Saint Vincent, MN |
Fertile, MN | Salol, MN |
Fifty Lakes, MN | Sanborn, MN |
Finland, MN | Sandstone, MN |
Finlayson, MN | Santiago, MN |
Fisher, MN | Sargeant, MN |
Flensburg, MN | Sartell, MN |
Flom, MN | Sauk Centre, MN |
Floodwood, MN | Sauk Rapids, MN |
Foley, MN | Savage, MN |
Forbes, MN | Sawyer, MN |
Forest Lake, MN | Scandia, MN |
Foreston, MN | Schroeder, MN |
Fort Ripley, MN | Seaforth, MN |
Fosston, MN | Searles, MN |
Fountain, MN | Sebeka, MN |
Foxhome, MN | Shafer, MN |
Franklin, MN | Shakopee, MN |
Frazee, MN | Shelly, MN |
Freeborn, MN | Sherburn, MN |
Freeport, MN | Shevlin, MN |
Frontenac, MN | Side Lake, MN |
Frost, MN | Silver Bay, MN |
Fulda, MN | Silver Creek, MN |
Garden City, MN | Silver Lake, MN |
Garfield, MN | Slayton, MN |
Garrison, MN | Sleepy Eye, MN |
Garvin, MN | Solway, MN |
Gary, MN | Soudan, MN |
Gatzke, MN | South Haven, MN |
Gaylord, MN | South International Falls, MN |
Geneva, MN | South Saint Paul, MN |
Georgetown, MN | Spicer, MN |
Ghent, MN | Spring Grove, MN |
Gibbon, MN | Spring Lake, MN |
Gilbert, MN | Spring Park, MN |
Gilman, MN | Spring Valley, MN |
Glencoe, MN | Springfield, MN |
Glenville, MN | Squaw Lake, MN |
Glenwood, MN | Stacy, MN |
Glyndon, MN | Stanchfield, MN |
Gonvick, MN | Staples, MN |
Good Thunder, MN | Starbuck, MN |
Goodhue, MN | Steen, MN |
Goodland, MN | Stephen, MN |
Goodridge, MN | Stewart, MN |
Graceville, MN | Stewartville, MN |
Granada, MN | Stillwater, MN |
Grand Marais, MN | Stockton, MN |
Grand Meadow, MN | Storden, MN |
Grand Portage, MN | Strandquist, MN |
Grand Rapids, MN | Strathcona, MN |
Grandy, MN | Sturgeon Lake, MN |
Granite Falls, MN | Sunburg, MN |
Grasston, MN | Swan River, MN |
Green Isle, MN | Swanville, MN |
Greenbush, MN | Swatara, MN |
Greenwald, MN | Swift, MN |
Grey Eagle, MN | Taconite, MN |
Grove City, MN | Talmoon, MN |
Grygla, MN | Tamarack, MN |
Gully, MN | Taopi, MN |
Hackensack, MN | Taunton, MN |
Hallock, MN | Taylors Falls, MN |
Halma, MN | Tenstrike, MN |
Halstad, MN | Thief River Falls, MN |
Hamburg, MN | Tintah, MN |
Hamel, MN | Tofte, MN |
Hampton, MN | Tower, MN |
Hancock, MN | Tracy, MN |
Hanley Falls, MN | Trail, MN |
Hanover, MN | Trimont, MN |
Hanska, MN | Trosky, MN |
Hardwick, MN | Truman, MN |
Harmony, MN | Twig, MN |
Harris, MN | Twin Lakes, MN |
Hartland, MN | Twin Valley, MN |
Hastings, MN | Two Harbors, MN |
Hawley, MN | Tyler, MN |
Hayfield, MN | Ulen, MN |
Hayward, MN | Underwood, MN |
Hector, MN | Upsala, MN |
Henderson, MN | Utica, MN |
Hendricks, MN | Vergas, MN |
Hendrum, MN | Vermillion, MN |
Henning, MN | Verndale, MN |
Henriette, MN | Vernon Center, MN |
Herman, MN | Vesta, MN |
Heron Lake, MN | Victoria, MN |
Hewitt, MN | Viking, MN |
Hibbing, MN | Villard, MN |
Hill City, MN | Vining, MN |
Hillman, MN | Virginia, MN |
Hills, MN | Wabasha, MN |
Hinckley, MN | Wabasso, MN |
Hines, MN | Waconia, MN |
Hitterdal, MN | Wadena, MN |
Hoffman, MN | Wahkon, MN |
Hokah, MN | Waite Park, MN |
Holdingford, MN | Waldorf, MN |
Holland, MN | Walker, MN |
Hollandale, MN | Walnut Grove, MN |
Holloway, MN | Waltham, MN |
Holmes City, MN | Wanamingo, MN |
Holyoke, MN | Wanda, MN |
Homer, MN | Wannaska, MN |
Hope, MN | Warba, MN |
Hopkins, MN | Warren, MN |
Houston, MN | Warroad, MN |
Hovland, MN | Warsaw, MN |
Howard Lake, MN | Waseca, MN |
Hoyt Lakes, MN | Waskish, MN |
Hugo, MN | Watertown, MN |
Humboldt, MN | Waterville, MN |
Huntley, MN | Watkins, MN |
Hutchinson, MN | Watson, MN |
Ihlen, MN | Waubun, MN |
International Falls, MN | Waverly, MN |
Inver Grove Heights, MN | Wayzata, MN |
Iona, MN | Webster, MN |
Iron, MN | Welch, MN |
Ironton, MN | Welcome, MN |
Isabella, MN | Wells, MN |
Isanti, MN | Wendell, MN |
Isle, MN | West Concord, MN |
Ivanhoe, MN | West Union, MN |
Jackson, MN | Westbrook, MN |
Jacobson, MN | Wheaton, MN |
Janesville, MN | White Earth, MN |
Jasper, MN | Willernie, MN |
Jeffers, MN | Williams, MN |
Jenkins, MN | Willmar, MN |
Jordan, MN | Willow River, MN |
Kabetogama, MN | Wilmont, MN |
Kanaranzi, MN | Wilton, MN |
Kandiyohi, MN | Windom, MN |
Karlstad, MN | Winger, MN |
Kasota, MN | Winnebago, MN |
Kasson, MN | Winona, MN |
Keewatin, MN | Winsted, MN |
Kelliher, MN | Winthrop, MN |
Kellogg, MN | Winton, MN |
Kennedy, MN | Wirt, MN |
Kenneth, MN | Wolf Lake, MN |
Kensington, MN | Wolverton, MN |
Kent, MN | Wood Lake, MN |
Kenyon, MN | Woodstock, MN |
Kerkhoven, MN | Worthington, MN |
Kerrick, MN | Wrenshall, MN |
Kettle River, MN | Wright, MN |
Kiester, MN | Wykoff, MN |
Kilkenny, MN | Wyoming, MN |
Kimball, MN | Young America, MN |
Kinney, MN | Zimmerman, MN |
Knife River, MN | Zumbro Falls, MN |
La Crescent, MN | Zumbrota, MN |
La Salle, MN |
Aitkin County | Martin County |
Anoka County | McLeod County |
Becker County | Meeker County |
Beltrami County | Mille Lacs County |
Benton County | Morrison County |
Big Stone County | Mower County |
Blue Earth County | Murray County |
Brown County | Nicollet County |
Carlton County | Nobles County |
Carver County | Norman County |
Cass County | Olmsted County |
Chippewa County | Otter Tail County |
Chisago County | Pennington County |
Clay County | Pine County |
Clearwater County | Pipestone County |
Cook County | Polk County |
Cottonwood County | Pope County |
Crow Wing County | Ramsey County |
Dakota County | Red Lake County |
Dodge County | Redwood County |
Douglas County | Renville County |
Faribault County | Rice County |
Fillmore County | Rock County |
Freeborn County | Roseau County |
Goodhue County | Saint Louis County |
Grant County | Scott County |
Hennepin County | Sherburne County |
Houston County | Sibley County |
Hubbard County | Stearns County |
Isanti County | Steele County |
Itasca County | Stevens County |
Jackson County | Swift County |
Kanabec County | Todd County |
Kandiyohi County | Traverse County |
Kittson County | Wabasha County |
Koochiching County | Wadena County |
Lac Qui Parle County | Waseca County |
Lake County | Washington County |
Lake of the Woods County | Watonwan County |
Le Sueur County | Wilkin County |
Lincoln County | Winona County |
Lyon County | Wright County |
Mahnomen County | Yellow Medicine County |
Marshall County |
55001 55605 56241
55002 55606 56243
55003 55607 56244
55005 55609 56245
55006 55612 56246
55007 55613 56248
55008 55614 56249
55009 55615 56251
55010 55616 56252
55011 55701 56253
55012 55702 56255
55013 55703 56256
55014 55704 56257
55016 55705 56258
55017 55706 56260
55018 55707 56262
55019 55708 56263
55020 55709 56264
55021 55710 56265
55024 55711 56266
55025 55712 56267
55026 55713 56270
55027 55716 56271
55029 55717 56273
55030 55718 56274
55031 55719 56276
55032 55720 56277
55033 55721 56278
55036 55722 56279
55037 55723 56280
55038 55724 56281
55040 55725 56282
55041 55726 56283
55042 55730 56284
55043 55731 56285
55044 55732 56287
55045 55733 56288
55046 55734 56289
55047 55735 56291
55049 55736 56292
55051 55738 56293
55052 55741 56294
55053 55742 56295
55054 55744 56296
55055 55745 56297
55056 55746 56301
55057 55747 56302
55060 55748 56303
55063 55749 56304
55065 55750 56307
55066 55751 56308
55067 55752 56309
55068 55753 56310
55069 55756 56311
55070 55757 56312
55071 55758 56313
55072 55760 56314
55073 55763 56315
55074 55764 56316
55075 55765 56317
55076 55766 56318
55077 55767 56319
55078 55768 56320
55079 55769 56321
55080 55771 56323
55082 55772 56324
55083 55775 56325
55084 55777 56326
55085 55779 56327
55087 55780 56328
55088 55781 56329
55089 55782 56330
55090 55783 56331
55092 55784 56332
55101 55785 56333
55102 55786 56334
55103 55787 56335
55104 55790 56336
55105 55791 56338
55106 55792 56339
55107 55793 56340
55108 55795 56341
55109 55796 56342
55110 55797 56343
55111 55798 56344
55112 55801 56345
55113 55802 56347
55114 55803 56349
55115 55804 56350
55116 55805 56352
55117 55806 56353
55118 55807 56354
55119 55808 56355
55120 55810 56356
55121 55811 56357
55122 55812 56358
55123 55814 56359
55124 55815 56360
55125 55816 56361
55126 55901 56362
55127 55902 56363
55128 55903 56364
55129 55904 56367
55133 55905 56368
55144 55906 56369
55145 55909 56371
55146 55910 56372
55150 55912 56373
55155 55917 56374
55161 55918 56375
55164 55919 56376
55165 55920 56377
55166 55921 56378
55168 55922 56379
55169 55923 56381
55170 55924 56382
55171 55925 56384
55172 55926 56385
55175 55927 56386
55177 55929 56387
55182 55931 56389
55187 55932 56393
55188 55933 56395
55189 55934 56396
55190 55935 56397
55191 55936 56398
55301 55939 56399
55302 55940 56401
55303 55941 56425
55304 55942 56430
55305 55943 56431
55306 55944 56433
55307 55945 56434
55308 55946 56435
55309 55947 56436
55310 55949 56437
55311 55950 56438
55312 55951 56440
55313 55952 56441
55314 55953 56442
55315 55954 56443
55316 55955 56444
55317 55956 56446
55318 55957 56447
55319 55959 56448
55320 55960 56449
55321 55961 56450
55322 55962 56452
55323 55963 56453
55324 55964 56455
55325 55965 56456
55327 55967 56458
55328 55968 56459
55329 55969 56461
55330 55970 56464
55331 55971 56465
55332 55972 56466
55333 55973 56467
55334 55974 56468
55335 55975 56469
55336 55976 56470
55337 55977 56472
55338 55979 56473
55339 55981 56474
55340 55982 56475
55341 55983 56477
55342 55985 56478
55343 55987 56479
55344 55988 56481
55345 55990 56482
55346 55991 56484
55347 55992 56501
55348 56001 56502
55349 56002 56510
55350 56003 56511
55352 56006 56513
55353 56007 56514
55354 56009 56515
55355 56010 56516
55356 56011 56517
55357 56013 56518
55358 56014 56519
55359 56016 56520
55360 56017 56521
55361 56019 56522
55362 56020 56523
55363 56021 56524
55364 56022 56525
55365 56023 56527
55366 56024 56528
55367 56025 56529
55368 56026 56531
55369 56027 56533
55370 56028 56534
55371 56029 56535
55372 56030 56536
55373 56031 56537
55374 56032 56538
55375 56033 56540
55376 56034 56541
55377 56035 56542
55378 56036 56543
55379 56037 56544
55380 56039 56545
55381 56041 56546
55382 56042 56547
55383 56043 56548
55384 56044 56549
55385 56045 56550
55386 56046 56551
55387 56047 56552
55388 56048 56553
55389 56050 56554
55390 56051 56556
55391 56052 56557
55392 56054 56560
55393 56055 56561
55394 56056 56562
55395 56057 56563
55396 56058 56565
55397 56060 56566
55398 56062 56567
55399 56063 56568
55401 56064 56569
55402 56065 56570
55403 56068 56571
55404 56069 56572
55405 56071 56573
55406 56072 56574
55407 56073 56575
55408 56074 56576
55409 56075 56577
55410 56076 56578
55411 56078 56579
55412 56080 56580
55413 56081 56581
55414 56082 56583
55415 56083 56584
55416 56084 56585
55417 56085 56586
55418 56087 56587
55419 56088 56588
55420 56089 56589
55421 56090 56590
55422 56091 56591
55423 56093 56592
55424 56096 56593
55425 56097 56594
55426 56098 56601
55427 56101 56619
55428 56110 56621
55429 56111 56623
55430 56113 56626
55431 56114 56627
55432 56115 56628
55433 56116 56629
55434 56117 56630
55435 56118 56631
55436 56119 56633
55437 56120 56634
55438 56121 56636
55439 56122 56637
55440 56123 56639
55441 56125 56641
55442 56127 56644
55443 56128 56646
55444 56129 56647
55445 56131 56649