Maryland Medical Alert Systems, Alarms, Devices and Equipment
Don’t Have a Phone Line/Home Landline? Click Here for Options.
Linear PERS
Our most basic medical alert system; includes both a bracelet and necklace attachment.
Linear PERS Product Page
NextAlert II
A mobile medical alert; speak directly to an operator through the wearable device.
NextAlert Product Page
LifeSentry
Speak directly through both the bracelet and necklace 24/7 to an EMT certified operator.
LifeSentry Product Page
Maryland Medical Alert and Medical Alarm by Prime
We have clients throughout the entire state of Maryland. Whether you are in Baltimore, Frederick, Gaithersburg, Bowie, Rockville or somewhere in between, Prime Medical Alert will work for you. In order to avoid falls you can make your home safer by reducing tripping hazards, adding grab bars inside and outside the tub or shower and next to the toilet, adding stair railings and improving the lighting in your home (CDC.gov).
Abell, MD | Keedysville, MD |
Aberdeen, MD | Kennedyville, MD |
Aberdeen Proving Ground, MD | Kensington, MD |
Abingdon, MD | Keymar, MD |
Accident, MD | Kingsville, MD |
Accokeek, MD | Kitzmiller, MD |
Adamstown, MD | Knoxville, MD |
Allen, MD | La Plata, MD |
Andrews Air Force Base, MD | Ladiesburg, MD |
Annapolis, MD | Lanham, MD |
Annapolis Junction, MD | Laurel, MD |
Aquasco, MD | Leonardtown, MD |
Arnold, MD | Lexington Park, MD |
Ashton, MD | Libertytown, MD |
Avenue, MD | Lineboro, MD |
Baldwin, MD | Linkwood, MD |
Baltimore, MD | Linthicum Heights, MD |
Barclay, MD | Lisbon, MD |
Barnesville, MD | Little Orleans, MD |
Barstow, MD | Lonaconing, MD |
Barton, MD | Long Green, MD |
Beallsville, MD | Lothian, MD |
Bel Air, MD | Loveville, MD |
Bel Alton, MD | Luke, MD |
Belcamp, MD | Lusby, MD |
Beltsville, MD | Lutherville Timonium, MD |
Benedict, MD | Madison, MD |
Benson, MD | Manchester, MD |
Berlin, MD | Manokin, MD |
Bethesda, MD | Marbury, MD |
Bethlehem, MD | Mardela Springs, MD |
Betterton, MD | Marion Station, MD |
Big Pool, MD | Marriottsville, MD |
Bishopville, MD | Marydel, MD |
Bittinger, MD | Maryland Line, MD |
Bivalve, MD | Massey, MD |
Bladensburg, MD | Maugansville, MD |
Bloomington, MD | Mayo, MD |
Boonsboro, MD | Mc Henry, MD |
Boring, MD | McDaniel, MD |
Bowie, MD | Mechanicsville, MD |
Boyds, MD | Middle River, MD |
Bozman, MD | Middletown, MD |
Braddock Heights, MD | Midland, MD |
Brandywine, MD | Midlothian, MD |
Brentwood, MD | Millersville, MD |
Brinklow, MD | Millington, MD |
Brookeville, MD | Monkton, MD |
Brooklandville, MD | Monrovia, MD |
Brooklyn, MD | Montgomery Village, MD |
Broomes Island, MD | Morganza, MD |
Brownsville, MD | Mount Airy, MD |
Brunswick, MD | Mount Rainier, MD |
Bryans Road, MD | Mount Savage, MD |
Bryantown, MD | Mount Victoria, MD |
Buckeystown, MD | Myersville, MD |
Burkittsville, MD | Nanjemoy, MD |
Burtonsville, MD | Nanticoke, MD |
Bushwood, MD | Neavitt, MD |
Butler, MD | New Market, MD |
Cabin John, MD | New Midway, MD |
California, MD | New Windsor, MD |
Callaway, MD | Newark, MD |
Cambridge, MD | Newburg, MD |
Capitol Heights, MD | Newcomb, MD |
Cascade, MD | North Beach, MD |
Catonsville, MD | North East, MD |
Cavetown, MD | Nottingham, MD |
Cecilton, MD | Oakland, MD |
Centreville, MD | Ocean City, MD |
Chaptico, MD | Odenton, MD |
Charlestown, MD | Oldtown, MD |
Charlotte Hall, MD | Olney, MD |
Chase, MD | Owings, MD |
Cheltenham, MD | Owings Mills, MD |
Chesapeake Beach, MD | Oxford, MD |
Chesapeake City, MD | Oxon Hill, MD |
Chester, MD | Park Hall, MD |
Chestertown, MD | Parkton, MD |
Chevy Chase, MD | Parkville, MD |
Chewsville, MD | Parsonsburg, MD |
Childs, MD | Pasadena, MD |
Church Creek, MD | Patuxent River, MD |
Church Hill, MD | Perry Hall, MD |
Churchton, MD | Perry Point, MD |
Churchville, MD | Perryman, MD |
Claiborne, MD | Perryville, MD |
Clarksburg, MD | Phoenix, MD |
Clarksville, MD | Pikesville, MD |
Clear Spring, MD | Piney Point, MD |
Clements, MD | Pinto, MD |
Clinton, MD | Pittsville, MD |
Cobb Island, MD | Pocomoke City, MD |
Cockeysville, MD | Point of Rocks, MD |
College Park, MD | Pomfret, MD |
Colora, MD | Poolesville, MD |
Coltons Point, MD | Port Deposit, MD |
Columbia, MD | Port Republic, MD |
Compton, MD | Port Tobacco, MD |
Conowingo, MD | Potomac, MD |
Cooksville, MD | Powellville, MD |
Cordova, MD | Preston, MD |
Corriganville, MD | Price, MD |
Crapo, MD | Prince Frederick, MD |
Crisfield, MD | Princess Anne, MD |
Crocheron, MD | Pylesville, MD |
Crofton, MD | Quantico, MD |
Crownsville, MD | Queen Anne, MD |
Crumpton, MD | Queenstown, MD |
Cumberland, MD | Randallstown, MD |
Curtis Bay, MD | Rawlings, MD |
Damascus, MD | Rehobeth, MD |
Dameron, MD | Reisterstown, MD |
Darlington, MD | Rhodesdale, MD |
Davidsonville, MD | Riderwood, MD |
Dayton, MD | Ridge, MD |
Deal Island, MD | Ridgely, MD |
Deale, MD | Rising Sun, MD |
Delmar, MD | Riva, MD |
Denton, MD | Riverdale, MD |
Derwood, MD | Rock Hall, MD |
Dickerson, MD | Rock Point, MD |
District Heights, MD | Rockville, MD |
Dowell, MD | Rocky Ridge, MD |
Drayden, MD | Rohrersville, MD |
Dundalk, MD | Rosedale, MD |
Dunkirk, MD | Royal Oak, MD |
Earleville, MD | Sabillasville, MD |
East New Market, MD | Saint Inigoes, MD |
Easton, MD | Saint James, MD |
Eckhart Mines, MD | Saint Leonard, MD |
Eden, MD | Saint Marys City, MD |
Edgewater, MD | Saint Michaels, MD |
Edgewood, MD | Salisbury, MD |
Elk Mills, MD | Sandy Spring, MD |
Elkridge, MD | Savage, MD |
Elkton, MD | Scotland, MD |
Ellerslie, MD | Secretary, MD |
Ellicott City, MD | Severn, MD |
Emmitsburg, MD | Severna Park, MD |
Essex, MD | Shady Side, MD |
Ewell, MD | Sharpsburg, MD |
Fairplay, MD | Sharptown, MD |
Fallston, MD | Sherwood, MD |
Faulkner, MD | Showell, MD |
Federalsburg, MD | Silver Spring, MD |
Finksburg, MD | Simpsonville, MD |
Fishing Creek, MD | Smithsburg, MD |
Flintstone, MD | Snow Hill, MD |
Forest Hill, MD | Solomons, MD |
Fork, MD | Southern MD Facility, MD |
Fort George G Meade, MD | Sparks Glencoe, MD |
Fort Howard, MD | Sparrows Point, MD |
Fort Washington, MD | Spencerville, MD |
Frederick, MD | Spring Gap, MD |
Freeland, MD | Stevenson, MD |
Friendship, MD | Stevensville, MD |
Friendsville, MD | Still Pond, MD |
Frostburg, MD | Stockton, MD |
Fruitland, MD | Street, MD |
Fulton, MD | Suburb Maryland Fac, MD |
Funkstown, MD | Sudlersville, MD |
Gaithersburg, MD | Suitland, MD |
Galena, MD | Sunderland, MD |
Galesville, MD | Swanton, MD |
Gambrills, MD | Sykesville, MD |
Garrett Park, MD | Takoma Park, MD |
Garrison, MD | Tall Timbers, MD |
Georgetown, MD | Taneytown, MD |
Germantown, MD | Taylors Island, MD |
Gibson Island, MD | Temple Hills, MD |
Girdletree, MD | Templeville, MD |
Glen Arm, MD | Thurmont, MD |
Glen Burnie, MD | Tilghman, MD |
Glen Echo, MD | Toddville, MD |
Glenelg, MD | Towson, MD |
Glenn Dale, MD | Tracys Landing, MD |
Glenwood, MD | Trappe, MD |
Glyndon, MD | Tuscarora, MD |
Goldsboro, MD | Tyaskin, MD |
Grantsville, MD | Tylerton, MD |
Grasonville, MD | Union Bridge, MD |
Great Mills, MD | Unionville, MD |
Greenbelt, MD | Upper Fairmount, MD |
Greensboro, MD | Upper Falls, MD |
Gunpowder, MD | Upper Marlboro, MD |
Gwynn Oak, MD | Upperco, MD |
Hagerstown, MD | Valley Lee, MD |
Halethorpe, MD | Vienna, MD |
Hampstead, MD | Waldorf, MD |
Hancock, MD | Walkersville, MD |
Hanover, MD | Warwick, MD |
Harmans, MD | Washington Grove, MD |
Harwood, MD | Welcome, MD |
Havre de Grace, MD | Wenona, MD |
Hebron, MD | West Friendship, MD |
Helen, MD | West River, MD |
Henderson, MD | Westernport, MD |
Highland, MD | Westminster, MD |
Hillsboro, MD | Westover, MD |
Hollywood, MD | Whaleyville, MD |
Hughesville, MD | White Hall, MD |
Hunt Valley, MD | White Marsh, MD |
Huntingtown, MD | White Plains, MD |
Hurlock, MD | Whiteford, MD |
Hyattsville, MD | Willards, MD |
Hydes, MD | Williamsport, MD |
Ijamsville, MD | Windsor Mill, MD |
Indian Head, MD | Wingate, MD |
Ingleside, MD | Wittman, MD |
Ironsides, MD | Woodbine, MD |
Issue, MD | Woodsboro, MD |
Jarrettsville, MD | Woodstock, MD |
Jefferson, MD | Woolford, MD |
Jessup, MD | Worton, MD |
Joppa, MD | Wye Mills, MD |
Allegany County | Harford County |
Anne Arundel County | Howard County |
Baltimore County | Kent County |
Baltimore City County | Montgomery County |
Calvert County | Prince Georges County |
Caroline County | Queen Annes County |
Carroll County | Saint Marys County |
Cecil County | Somerset County |
Charles County | Talbot County |
Dorchester County | Washington County |
Frederick County | Wicomico County |
Garrett County | Worcester County |
20601 20905 21556
20602 20906 21557
20603 20907 21560
20604 20908 21561
20606 20910 21562
20607 20911 21601
20608 20912 21606
20609 20913 21607
20610 20914 21609
20611 20915 21610
20612 20916 21612
20613 20918 21613
20615 20997 21617
20616 21001 21619
20617 21005 21620
20618 21009 21622
20619 21010 21623
20620 21012 21624
20621 21013 21625
20622 21014 21626
20623 21015 21627
20624 21017 21628
20625 21018 21629
20626 21020 21631
20627 21022 21632
20628 21023 21634
20629 21027 21635
20630 21028 21636
20632 21029 21638
20634 21030 21639
20635 21031 21640
20636 21032 21641
20637 21034 21643
20639 21035 21644
20640 21036 21645
20643 21037 21647
20645 21040 21648
20646 21041 21649
20650 21042 21650
20653 21043 21651
20656 21044 21652
20657 21045 21653
20658 21046 21654
20659 21047 21655
20660 21048 21656
20661 21050 21657
20662 21051 21658
20664 21052 21659
20667 21053 21660
20670 21054 21661
20674 21055 21662
20675 21056 21663
20676 21057 21664
20677 21060 21665
20678 21061 21666
20680 21062 21667
20682 21071 21668
20684 21074 21669
20685 21075 21670
20686 21076 21671
20687 21077 21672
20688 21078 21673
20689 21080 21675
20690 21082 21676
20692 21084 21677
20693 21085 21678
20695 21087 21679
20697 21088 21681
20701 21090 21682
20703 21092 21683
20704 21093 21684
20705 21094 21685
20706 21098 21686
20707 21102 21687
20708 21104 21688
20709 21105 21690
20710 21106 21701
20711 21108 21702
20712 21111 21703
20714 21113 21704
20715 21114 21705
20716 21117 21709
20717 21120 21710
20718 21122 21711
20719 21123 21713
20720 21128 21714
20721 21130 21715
20722 21131 21716
20723 21132 21717
20724 21133 21718
20725 21136 21719
20726 21139 21720
20731 21140 21721
20732 21144 21722
20733 21146 21723
20735 21150 21727
20736 21152 21733
20737 21153 21734
20738 21154 21736
20740 21155 21737
20741 21156 21738
20742 21157 21740
20743 21158 21741
20744 21160 21742
20745 21161 21746
20746 21162 21747
20747 21163 21748
20748 21201 21749
20749 21202 21750
20750 21203 21754
20751 21204 21755
20752 21205 21756
20753 21206 21757
20754 21207 21758
20755 21208 21759
20757 21209 21762
20758 21210 21764
20759 21211 21765
20762 21212 21766
20763 21213 21767
20764 21214 21769
20765 21215 21770
20768 21216 21771
20769 21217 21773
20770 21218 21774
20771 21219 21775
20772 21220 21776
20773 21221 21777